1980 Kardiac Kids Player Stats
Scoring
| Ru | Pa | St | Df | PAT | 2Ru | 2Pa | FG | Saf | TP | |
| Cockroft, Don | 0 | 0 | 0 | 0 | 39/44 | 0 | 0 | 16/26 | 0 | 87 |
| Pruitt, Mike | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 36 |
| Hill , Calvin | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 36 |
| White, Charles | 5 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 36 |
| Pruitt, Greg | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 30 |
| Browns | 15 | 30 | 0 | 0 | 39/45 | 0 | 0 | 16/26 | 0 | 357 |
| Opponents | 12 | 23 | 2 | 0 | 32/37 | 0 | 0 | 18/29 | 1 | 310 |
Rushing
| No | Yds | Avg | LG | TD | |
| Pruitt, Mike | 249 | 1,034 | 4.2 | 56t | 6 |
| White, Charles | 86 | 279 | 3.2 | 16 | 5 |
| Pruitt, Greg | 40 | 117 | 2.9 | 19 | 0 |
| Miller, Cleo | 28 | 139 | 5 | 50 | 3 |
| Sipe, Brian | 20 | 55 | 2.8 | 24 | 1 |
| Browns | 436 | 1,673 | 3.8 | 56t | 15 |
| Opponents | 485 | 1,761 | 3.6 | 32 | 12 |
Receiving
| No | Yds | Avg | LG | TD | |
| Pruitt, Mike | 63 | 471 | 7.5 | 28 | 0 |
| Rucker, Reggie | 52 | 768 | 14.8 | 45 | 4 |
| Logan, Dave | 51 | 822 | 16.1 | 65 | 4 |
| Newsome, Ozzie | 51 | 594 | 11.6 | 44 | 3 |
| Pruitt, Greg | 50 | 444 | 8.9 | 43 | 5 |
| Browns | 337 | 4,132 | 12.3 | 65 | 30 |
| Opponents | 336 | 4,089 | 12.2 | 72 | 23 |
Interceptions
| No | Yds | Avg | LG | TD | |
| Bolton, Ron | 6 | 62 | 10.3 | 29 | 0 |
| Burrell, Clinton | 5 | 51 | 10.2 | 29 | 0 |
| Darden, Thom | 2 | 42 | 21 | 23 | 0 |
| Jackson, Robert L. | 2 | 15 | 7.5 | 9 | 0 |
| Scott, Clarence | 2 | 14 | 7 | 9 | 0 |
| Browns | 22 | 266 | 12.1 | 47 | 0 |
| Opponents | 14 | 270 | 19.3 | 93t | 0 |
Punting
| No | Yds | Avg | In20 | TB | LG | BLK | |
| Evans, Johnny | 66 | 2,530 | 38.3 | 12 | 7 | 56 | 0 |
| Browns | 66 | 2,530 | 38.3 | 12 | 7 | 56 | 0 |
| Opponents | 63 | 2,356 | 37.4 | 16 | 4 | 62 | 0 |
Punt Returns
| No | FC | Yds | Avg | LG | TD | |
| Wright, Keith | 29 | 4 | 129 | 4.4 | 15 | 0 |
| Hall, Dino | 6 | 3 | 41 | 6.8 | 14 | 0 |
| Browns | 35 | 7 | 170 | 4.9 | 15 | 0 |
| Opponents | 38 | 6 | 245 | 6.4 | 15 | 0 |
Kickoff Returns
| No | Yds | Avg | LG | TD | |
| Hall, Dino | 32 | 691 | 21.6 | 40 | 0 |
| Wright, Keith | 25 | 576 | 23 | 50 | 0 |
| Miller, Cleo | 2 | 22 | 11 | 13 | 0 |
| White, Charles | 1 | 20 | 20 | 20 | 0 |
| Jackson, Robert E. | 1 | 0 | 0 | 0 | 0 |
| Browns | 63 | 1,308 | 20.8 | 50 | 0 |
| Opponents | 71 | 1,018 | 14.3 | 31 | 0 |
Field Goals
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | |
| Cockroft, Don | 0/0 | 6/7 | 5/7 | 5/9 | 0/3 | 16/26 |
| Browns | 0/0 | 6/7 | 5/7 | 5/9 | 0/3 | 16/26 |
| Opponents | 3/3 | 7/7 | 5/11 | 3/6 | 0/2 | 18/29 |
Passing
| Att | Cmp | Yds | Pct | Av/At | TD | TD% | Int | Int% | LG | Tkld | Ratng | |
| Sipe, Brian | 554 | 337 | 4,132 | 60.8 | 7.46 | 30 | 5.4 | 14 | 2.5 | 65 | 23/217 | 91.4 |
| Cockroft, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Browns | 555 | 337 | 4,132 | 60.7 | 7.45 | 30 | 5.4 | 14 | 2.5 | 65 | 23/217 | 91.2 |
| Opponents | 480 | 306 | 3,746 | 63.8 | 7.8 | 20 | 4.2 | 20 | 4.2 | 72 | 31/218 | 84.3 |
