1980 Kardiac Kids Team Stats
Game Results
| Date | Result | Opponent | Attendance |
| 9/7 | L 17-34 | at New England Patriots | 49,222 |
| 9/15 | L 7-16 | Houston Oilers | 80,243 |
| 9/21 | W 20-13 | Kansas City Chiefs | 63,614 |
| 9/28 | W 34-27 | at Tampa Bay Buccaneers | 65,540 |
| 10/5 | L 16-19 | Denver Broncos | 81,065 |
| 10/12 | W 27-3 | at Seattle Seahawks | 61,366 |
| 10/19 | W 26-21 | Green Bay Packers | 75,548 |
| 10/26 | W 27-26 | Pittsburgh Steelers | 79,095 |
| 11/3 | W 27-21 | Chicago Bears | 83,224 |
| 11/9 | W 28-27 | at Baltimore Colts | 45,369 |
| 11/16 | L 13-16 | at Pittsburgh Steelers | 54,563 |
| 11/23 | W 31-7 | Cincinnati Bengals | 79,253 |
| 11/30 | W 17-14 | at Houston Oilers | 51,514 |
| 12/7 | W 17-14 | New York Jets | 78,454 |
| 12/14 | L 23-28 | at Minnesota Vikings | 42,202 |
| 12/21 | W 27-24 | at Cincinnati Bengals | 50,058 |
Score By Periods
| 1st | 2nd | 3rd | 4th | OT | Total | |
| Browns | 41 | 134 | 84 | 98 | 0 | 357 |
| Opponents | 32 | 69 | 109 | 100 | 0 | 310 |
Team Statistics
| Browns | Opponent | |
| Total First Downs | 336 | 340 |
| Rushing | 102 | 105 |
| Passing | 207 | 197 |
| Penalty | 27 | 38 |
| 3rd Down: Made/Att | 98/207 | 105/220 |
| 3rd Down Pct. | 47.30% | 47.70% |
| Total Net Yards | 5,588 | 5,626 |
| Avg. Per Game | 349.3 | 351.6 |
| Total Plays | 1,016 | 1,051 |
| Avg. Per Play | 5.5 | 5.4 |
| Net Yards Rushing | 1,673 | 1,761 |
| Avg. Per Game | 104.6 | 110.1 |
| Total Rushes | 436 | 485 |
| Net Yards Passing | 3,915 | 3,865 |
| Avg. Per Game | 244.7 | 241.6 |
| Sacked/Yards Lost | 23/217 | 31/224 |
| Gross Yards | 4,132 | 4,089 |
| Attempts/Completions | 557/338 | 536/336 |
| Completion Pct. | 60.70% | 62.70% |
| Had Intercepted | 14 | 22 |
| Punts/Avg. | 66/38.3 | 63/37.4 |
| Net Punting Avg. | 66/34.6 | 63/34.7 |
| Penalties/Yards Lost | 117/1,042 | 96/766 |
| Fumbles/Ball Lost | 24/14 | 23/10 |
| Touchdowns | 45 | 37 |
| Rushing | 15 | 12 |
| Passing | 30 | 23 |
